![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 26.1 50.4 1/1/11 -1.3 1/24/11 1198 0 0.67 3 30 1/21/11 WNW 29.88 73
2 33.3 69.8 2/18/11 9.6 2/9/11 883 1 1.80 5 41 2/19/11 WNW 29.90 66
3 34.4 35.4 3/1/11 33.3 3/1/11 1 0 0.00 8 19 3/1/11 NW 29.87 66
---------------------------------------------------------------------------------------
TOT 29.5 69.8 2/18/11 -1.3 1/24/11 2082 1 2.47 4 41 2/19/11 WNW 29.89 70
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 34.4 35.4 12:00am 33.3 12:59am 1 0 0.00 8 19 12:16am NW 29.87 66
---------------------------------------------------------------------------------------
TOT 34.4 35.4 3/1/11 33.3 3/1/11 1 0 0.00 8 19 3/1/11 NW 29.87 66
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 41 9:18am 2/19/11 0 12:10am 1/1/11 4 Wind Gust 41 9:18am 2/19/11 0 12:15am 1/1/11 7 In Temp 86.3 4:17pm 2/17/11 73.3 1:45pm 2/2/11 80.1 Out Temp 69.8 3:26pm 2/18/11 -1.3 7:36am 1/24/11 29.5 Total Rain 2.47 7:43pm 2/28/11 0.00 12:03am 1/1/11 0.72 Dew Point 53.6 2:50pm 2/28/11 -6.0 7:36am 1/24/11 20.2
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 19 12:16am 3/1/11 1 12:32am 3/1/11 7 Wind Gust 19 12:16am 3/1/11 3 12:45am 3/1/11 14 In Temp 80.1 12:00am 3/1/11 79.0 1:32am 3/1/11 79.5 Out Temp 35.4 12:00am 3/1/11 32.3 1:37am 3/1/11 33.7 Total Rain 2.47 12:00am 3/1/11 2.47 12:00am 3/1/11 2.47 Dew Point 25.7 12:04am 3/1/11 22.5 12:59am 3/1/11 23.5
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Speed 19 12:16am 1 12:32am 7 Wind Gust 19 12:16am 3 12:45am 14 In Temp 80.1 12:00am 79.0 1:32am 79.5 Out Temp 35.4 12:00am 32.3 1:37am 33.7 Total Rain 2.47 12:00am 2.47 12:00am 2.47 Dew Point 25.7 12:04am 22.5 12:59am 23.5
Daily Summary Report
Date
12/3/2010
12/4/2010
12/5/2010
Date Wind Spd Hi Lo Wind Gust Hi Lo Temp In Hi Lo Temp Hi Lo Tot Rain Hi Lo Dew Point Hi Lo
mph mph mph mph mph mph °F °F °F °F °F °F in in in °F °F °F
1/23/2011 3 20 0 7 20 0 81.1 82.8 79.9 14.8 22.6 7.4 0.53 0.53 0.53 4.7 9.6 0.6
1/26/2011 3 19 0 7 19 0 82.2 84.1 80.1 29.2 32.1 23.6 0.53 0.53 0.53 27.5 29.9 20.8
1/30/2011 2 16 0 4 16 0 80.5 82.7 78.6 28.5 37.7 22.4 0.63 0.67 0.60 22.5 26.5 16.4
1/31/2011 2 11 0 4 11 0 81.6 85.0 78.2 22.6 29.7 13.3 0.67 0.67 0.67 12.6 18.6 7.8
2/1/2011 3 14 0 5 14 0 81.9 84.8 79.3 25.5 29.1 23.0 0.67 0.67 0.67 23.9 27.8 18.6
2/2/2011 4 28 0 8 29 0 78.7 82.8 73.3 32.0 36.3 26.4 0.72 0.82 0.67 28.5 34.6 18.7
2/3/2011 5 30 0 11 31 0 81.3 83.3 78.8 25.4 31.2 19.4 0.82 0.82 0.82 14.2 19.2 10.6
2/4/2011 1 12 0 3 12 0 79.5 81.9 76.2 25.5 34.7 17.9 0.83 0.85 0.82 16.2 22.3 9.1
2/5/2011 3 23 0 6 23 0 81.1 84.0 78.2 31.7 37.0 24.1 0.90 1.02 0.85 30.0 33.9 19.4
2/6/2011 4 28 0 9 28 0 80.3 82.3 77.6 34.5 40.0 28.5 1.04 1.07 1.02 27.0 31.9 23.9
2/7/2011 2 12 0 3 12 0 80.9 82.8 78.3 34.7 43.3 27.9 1.08 1.12 1.07 29.7 35.7 23.9
2/8/2011 8 35 0 16 35 0 78.8 80.6 77.2 27.9 34.6 13.8 1.16 1.17 1.12 17.9 33.8 -1.4
2/9/2011 3 19 0 7 20 0 78.9 82.4 75.9 19.9 27.5 9.6 1.17 1.17 1.17 7.0 14.1 -1.5
2/10/2011 4 17 0 7 18 0 78.8 80.8 75.6 19.9 25.1 14.1 1.17 1.17 1.17 5.3 12.2 0.7
2/11/2011 2 13 0 5 13 0 80.4 83.2 77.6 25.0 35.9 9.9 1.17 1.17 1.17 6.8 15.8 -0.4
2/12/2011 5 24 0 11 26 0 79.4 81.1 77.4 31.4 37.5 24.1 1.17 1.17 1.17 15.9 24.4 8.7
2/13/2011 4 16 0 8 16 0 78.7 81.2 76.8 36.6 45.2 24.0 1.17 1.17 1.17 22.2 28.4 12.9
2/14/2011 9 36 0 16 37 1 78.1 81.0 75.7 43.5 55.2 35.8 1.17 1.17 1.17 29.1 33.0 23.3
2/15/2011 5 26 0 10 27 0 79.3 81.5 76.1 29.8 36.2 24.8 1.17 1.17 1.17 11.7 24.0 4.4
2/16/2011 3 17 0 6 17 0 80.3 82.3 77.0 36.3 49.1 25.1 1.17 1.17 1.17 20.0 30.5 6.9
2/17/2011 4 16 0 6 16 0 82.5 86.3 78.7 49.9 61.3 37.2 1.17 1.17 1.17 36.7 44.2 28.9
2/18/2011 6 37 0 12 37 0 82.4 85.2 79.5 57.8 69.8 48.5 1.17 1.17 1.17 41.2 52.8 12.5
2/19/2011 14 41 2 27 44 5 79.9 81.8 77.7 38.1 48.8 29.4 1.17 1.17 1.17 17.6 21.3 14.2
2/20/2011 5 25 0 10 28 0 77.7 79.3 75.1 33.1 41.8 25.0 1.17 1.17 1.17 17.4 29.9 13.9
2/21/2011 4 17 0 8 17 0 79.0 81.0 76.5 30.6 35.9 19.8 1.21 1.24 1.17 25.3 32.8 8.4
2/22/2011 2 13 0 4 14 0 80.6 83.9 77.1 22.0 32.1 14.5 1.26 1.28 1.24 11.6 17.9 8.1
2/23/2011 1 5 0 2 5 0 81.7 84.6 78.3 26.2 40.9 12.5 1.30 1.32 1.28 10.2 15.1 2.2
2/24/2011 3 16 0 5 16 0 81.0 82.9 78.4 33.4 39.8 23.0 1.33 1.40 1.32 25.1 36.0 12.9
2/25/2011 8 38 0 15 39 0 80.0 81.4 78.5 39.9 52.8 31.9 1.91 2.01 1.40 35.4 50.0 22.4
2/26/2011 4 15 0 7 15 0 79.4 81.9 75.9 33.8 42.2 28.8 2.01 2.01 2.01 23.3 29.7 17.0
2/27/2011 3 23 0 6 23 0 80.4 82.9 76.9 42.1 53.9 32.3 2.01 2.01 2.01 32.7 37.1 29.7
2/28/2011 7 27 0 12 29 0 80.4 82.0 78.2 46.0 57.8 35.4 2.34 2.47 2.01 42.4 53.6 25.2
Today's Data File
3/1/11
Time Wind Spd Wind Gust Temp In Temp Tot Rain Dew Point
mph mph °F °F in °F
12:00am 5 13 80.1 35.4 2.47 25.2
12:20am 7 19 79.9 34.8 2.47 23.9
12:40am 11 15 79.7 33.8 2.47 22.9
1:00am 5 16 79.4 33.4 2.47 22.5
1:20am 8 15 79.2 32.7 2.47 22.6
1:40am 10 12 79.0 32.3 2.47 22.9
Yesterday's Data File
2/28/11
Time Wind Spd Wind Gust Temp In Temp Tot Rain Dew Point
mph mph °F °F in °F
12:00am 7 14 80.8 43.8 2.01 35.7
12:20am 10 12 80.6 43.7 2.01 34.9
12:40am 9 12 80.4 43.3 2.01 34.5
1:00am 4 7 80.2 43.3 2.01 34.5
1:20am 2 8 80.1 43.3 2.01 34.9
1:40am 13 15 79.9 42.4 2.02 37.0
2:00am 8 16 79.7 40.9 2.05 38.2
2:20am 7 8 79.6 41.0 2.08 38.6
2:40am 11 16 79.4 40.8 2.10 38.9
3:00am 12 18 79.2 41.0 2.12 39.4
3:20am 9 20 79.0 41.4 2.12 40.1
3:40am 12 18 79.0 41.2 2.14 39.9
4:00am 9 15 78.9 41.3 2.18 40.0
4:20am 13 19 78.8 41.9 2.20 40.8
4:40am 13 17 78.6 42.3 2.22 41.2
5:00am 5 16 78.5 42.6 2.22 41.5
5:20am 6 8 78.4 42.6 2.22 41.5
5:40am 10 13 78.3 42.6 2.22 41.8
6:00am 12 12 78.2 42.6 2.22 41.8
6:20am 12 20 78.3 42.7 2.22 42.2
6:40am 4 12 78.5 42.7 2.22 42.2
7:00am 2 11 78.7 43.0 2.22 42.7
7:20am 5 6 78.8 43.3 2.22 43.0
7:40am 10 14 79.0 43.7 2.22 43.4
8:00am 0 6 79.3 44.1 2.22 43.8
8:20am 5 11 79.6 44.4 2.26 44.1
8:40am 1 3 80.3 45.2 2.28 44.9
9:00am 5 6 80.9 45.1 2.32 44.8
9:20am 15 18 81.2 45.9 2.35 45.9
9:40am 14 23 81.3 46.9 2.36 46.9
10:00am 3 10 81.2 45.8 2.42 45.5
10:20am 4 5 81.1 46.2 2.43 45.9
10:40am 4 8 81.0 47.5 2.44 47.0
11:00am 9 17 80.8 48.4 2.44 47.6
11:20am 15 27 80.6 48.3 2.44 47.8
11:40am 8 21 80.4 49.3 2.44 48.5
12:00pm 2 8 80.4 50.3 2.44 49.5
12:20pm 7 8 80.5 51.4 2.44 50.0
12:40pm 3 6 80.7 52.3 2.44 50.6
1:00pm 8 21 80.8 54.5 2.44 51.6
1:20pm 2 4 80.9 53.7 2.44 51.1
1:40pm 4 6 80.9 53.7 2.44 51.7
2:00pm 4 7 80.9 54.9 2.44 52.3
2:20pm 2 8 81.0 55.9 2.44 52.7
2:40pm 5 8 81.2 56.9 2.44 53.1
3:00pm 3 8 81.4 57.6 2.44 53.4
3:20pm 4 9 81.5 55.0 2.44 51.8
3:40pm 3 6 81.6 54.5 2.44 51.9
4:00pm 1 5 81.7 54.3 2.44 51.7
4:20pm 1 3 81.8 54.4 2.44 51.5
4:40pm 2 6 81.9 54.3 2.44 51.1
5:00pm 4 9 82.0 54.3 2.44 50.8
5:20pm 5 12 81.8 53.7 2.44 49.0
5:40pm 7 12 81.6 52.0 2.44 47.6
6:00pm 6 10 81.5 50.4 2.45 46.7
6:20pm 9 12 81.4 49.7 2.45 46.3
6:40pm 5 9 81.4 48.4 2.46 45.9
7:00pm 14 15 81.5 47.1 2.46 43.1
7:20pm 7 15 81.5 46.1 2.46 42.2
7:40pm 6 13 81.4 44.0 2.46 39.8
8:00pm 3 10 81.3 42.7 2.47 37.9
8:20pm 11 16 81.2 42.7 2.47 36.3
8:40pm 5 11 81.0 42.2 2.47 34.9
9:00pm 5 14 80.9 41.5 2.47 34.2
9:20pm 6 16 80.8 41.1 2.47 32.1
9:40pm 11 16 80.6 40.5 2.47 30.8
10:00pm 15 15 80.4 39.7 2.47 30.7
10:20pm 6 19 80.2 38.9 2.47 28.5
10:40pm 7 12 80.1 38.3 2.47 28.0
11:00pm 8 19 80.0 37.5 2.47 26.8
11:20pm 6 11 80.0 36.8 2.47 26.2
11:40pm 10 16 80.1 35.9 2.47 26.4
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.01
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet